Join SAP’s three-day, in-person flagship event to see how our groundbreaking solutions help businesses turn insights into value
Don't miss the chance to connect with our team at this upcoming event. We look forward to meeting you!
Taulia’s Virtual Cards solution can help support your business if DPO is too low compared to industry standards. Our demo will explain how this AI-driven solution can optimize your working capital, boost profitability, and gain financial agility.
Taulia’s Embedded Receivables solution can help support your business if DSO is too high compared to industry standards. Our demo will explain how this AI-driven solution can optimize your working capital, boost profitability, and gain financial agility.
We look forward to seeing you in Orlando May 19–21, 2025. Register now to take advantage of special rates that may be available for you and your organization.
Please note that this agenda is listed in Eastern Daylight Time (EDT) and is subject to change.
Please visit the SAP Sapphire Session Catalog to view available Financial Management Track sessions here
Monday, May 19
7am – 5pm. | OCCC registration opens |
1pm – 5pm | SAP solution demos, experience center, meeting district and sponsor booths open |
2pm – 3:30pm | Office of CFO tours |
All day | Demo pod & Schedule + Elevating productivity with Joule - BAI3063 |
5pm – 6pm | SAP welcome reception |
Hosted evening events |
Tuesday, May 20
7am – 7pm | Registration opens |
8am – 5pm | Show floor opens |
8:30am – 10:30am | Opening keynote |
10:30am – 5pm | SAP solution demos, spotlight presentations, experience center, breakout sessions, meeting district, and sponsor booths |
11am – 11:40pm | Pfizer’s order-to-cash digital transformation - BAI2379 |
11am – 11:40pm | From vision to reality: Laser-focused innovations transforming finance - FIM2199 (Road Map) |
11:30am – 3pm | Office of CFO tours |
1pm – 1:40pm | AI and agents: Reshaping the future of business operations - BAI2617 |
1:30pm – 1:50pm | Unlock the future of cash management with AI-driven optimization - FIM2196 (Solution Demo/Overview) |
4pm – 4:20pm | Innovative, AI-driven, embedded financial services for corporates - IND2672 |
4pm – 4:40pm | AI-driven automation: Eliminate manual data entry in SAP solutions - BAI2644 |
All day | Demo pod & Schedule + Elevating productivity with Joule - BAI3063 |
Partner evening events |
Wednesday, May 21
7am – 4pm | Registration opens |
8am – 4:30pm | Show floor opens |
9am – 10am | Path to the cloud customer keynote |
10:30am – 11:10pm | From vision to reality: Laser-focused innovations transforming finance - FIM2199 (Road Map) |
10:30am – 4:30pm | SAP solution demos, spotlight presentations, experience center, breakout sessions, meeting district, and sponsor booths |
11:30pm – 1:30pm | Office of CFO tours |
3:30pm – 4:30pm | Celebrity keynote |
All day | Demo pod & Schedule + Elevating productivity with Joule - BAI3063 |
7:30pm – 11:30pm | Celebration night |
CHIEF EXECUTIVE OFFICER
CHIEF PRODUCT OFFICER
GENERAL MANAGER, HEAD OF WORKING CAPITAL COE (AT SAP SE)
SAP Taulia Evening Reception
SAP and Taulia: Better Together
Monday 19th at 6:30 - 9pm
Location: Barrel Spring, Lobby Level at Hyatt Regency Orlando
Format: Networking, short keynote fireside chat, and open discussion
Audience: CFOs, Senior Treasury Executives (SAP customers, Taulia prospects, and Key Taulia CFO customers)
Roundtable Exclusive Event
Insight to Value: The Future of the CFO in the Age of AI
Tuesday 20th 2pm - 2:55pm
Venue Name & Location: Orange County Convention Center, Room OCCC S220 C